WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 07:45:00 / 21-11-2024 UTC+0:00
Ghana Africa/Accra 07:45:00 / 21-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 10:45:00 / 21-11-2024 UTC+3:00
Algeria Africa/Algiers 08:45:00 / 21-11-2024 UTC+1:00
Eritrea Africa/Asmara 10:45:00 / 21-11-2024 UTC+3:00
Mali Africa/Bamako 07:45:00 / 21-11-2024 UTC+0:00
Central African Republic Africa/Bangui 08:45:00 / 21-11-2024 UTC+1:00
Gambia Africa/Banjul 07:45:00 / 21-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 07:45:00 / 21-11-2024 UTC+0:00
Malawi Africa/Blantyre 09:45:00 / 21-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 08:45:00 / 21-11-2024 UTC+1:00
Burundi Africa/Bujumbura 09:45:00 / 21-11-2024 UTC+2:00
Egypt Africa/Cairo 09:45:00 / 21-11-2024 UTC+2:00
Morocco Africa/Casablanca 08:45:00 / 21-11-2024 UTC+1:00
Spain Africa/Ceuta 08:45:00 / 21-11-2024 UTC+1:00
Guinea Africa/Conakry 07:45:00 / 21-11-2024 UTC+0:00
Senegal Africa/Dakar 07:45:00 / 21-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 10:45:00 / 21-11-2024 UTC+3:00
Djibouti Africa/Djibouti 10:45:00 / 21-11-2024 UTC+3:00
Cameroon Africa/Douala 08:45:00 / 21-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 08:45:00 / 21-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 07:45:00 / 21-11-2024 UTC+0:00
Botswana Africa/Gaborone 09:45:00 / 21-11-2024 UTC+2:00
Zimbabwe Africa/Harare 09:45:00 / 21-11-2024 UTC+2:00
South Africa Africa/Johannesburg 09:45:00 / 21-11-2024 UTC+2:00
South Sudan Africa/Juba 09:45:00 / 21-11-2024 UTC+2:00
Uganda Africa/Kampala 10:45:00 / 21-11-2024 UTC+3:00
Sudan Africa/Khartoum 09:45:00 / 21-11-2024 UTC+2:00
Rwanda Africa/Kigali 09:45:00 / 21-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 08:45:00 / 21-11-2024 UTC+1:00
Nigeria Africa/Lagos 08:45:00 / 21-11-2024 UTC+1:00
Gabon Africa/Libreville 08:45:00 / 21-11-2024 UTC+1:00
Togo Africa/Lome 07:45:00 / 21-11-2024 UTC+0:00
Angola Africa/Luanda 08:45:00 / 21-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 09:45:00 / 21-11-2024 UTC+2:00
Zambia Africa/Lusaka 09:45:00 / 21-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 08:45:00 / 21-11-2024 UTC+1:00
Mozambique Africa/Maputo 09:45:00 / 21-11-2024 UTC+2:00
Lesotho Africa/Maseru 09:45:00 / 21-11-2024 UTC+2:00
Swaziland Africa/Mbabane 09:45:00 / 21-11-2024 UTC+2:00
Somalia Africa/Mogadishu 10:45:00 / 21-11-2024 UTC+3:00
Liberia Africa/Monrovia 07:45:00 / 21-11-2024 UTC+0:00
Kenya Africa/Nairobi 10:45:00 / 21-11-2024 UTC+3:00
Chad Africa/Ndjamena 08:45:00 / 21-11-2024 UTC+1:00
Niger Africa/Niamey 08:45:00 / 21-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 07:45:00 / 21-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 07:45:00 / 21-11-2024 UTC+0:00
Benin Africa/Porto-Novo 08:45:00 / 21-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 07:45:00 / 21-11-2024 UTC+0:00
Libya Africa/Tripoli 09:45:00 / 21-11-2024 UTC+2:00
Tunisia Africa/Tunis 08:45:00 / 21-11-2024 UTC+1:00
Namibia Africa/Windhoek 09:45:00 / 21-11-2024 UTC+2:00
United States America/Adak 21:45:00 / 20-11-2024 UTC-10:00
United States America/Anchorage 22:45:00 / 20-11-2024 UTC-9:00
Anguilla America/Anguilla 03:45:00 / 21-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 03:45:00 / 21-11-2024 UTC-4:00
Brazil America/Araguaina 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Salta 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 04:45:00 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 04:45:00 / 21-11-2024 UTC-3:00
Aruba America/Aruba 03:45:00 / 21-11-2024 UTC-4:00
Paraguay America/Asuncion 04:45:00 / 21-11-2024 UTC-3:00
Canada America/Atikokan 02:45:00 / 21-11-2024 UTC-5:00
Brazil America/Bahia 04:45:00 / 21-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 01:45:00 / 21-11-2024 UTC-6:00
Barbados America/Barbados 03:45:00 / 21-11-2024 UTC-4:00
Brazil America/Belem 04:45:00 / 21-11-2024 UTC-3:00
Belize America/Belize 01:45:00 / 21-11-2024 UTC-6:00
Canada America/Blanc-Sablon 03:45:00 / 21-11-2024 UTC-4:00
Brazil America/Boa_Vista 03:45:00 / 21-11-2024 UTC-4:00
Colombia America/Bogota 02:45:00 / 21-11-2024 UTC-5:00
United States America/Boise 00:45:00 / 21-11-2024 UTC-7:00
Canada America/Cambridge_Bay 00:45:00 / 21-11-2024 UTC-7:00
Brazil America/Campo_Grande 03:45:00 / 21-11-2024 UTC-4:00
Mexico America/Cancun 02:45:00 / 21-11-2024 UTC-5:00
Venezuela America/Caracas 03:45:00 / 21-11-2024 UTC-4:00
French Guiana America/Cayenne 04:45:00 / 21-11-2024 UTC-3:00
Cayman Islands America/Cayman 02:45:00 / 21-11-2024 UTC-5:00
United States America/Chicago 01:45:00 / 21-11-2024 UTC-6:00
Mexico America/Chihuahua 01:45:00 / 21-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 00:45:00 / 21-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 01:45:00 / 21-11-2024 UTC-6:00
Canada America/Creston 00:45:00 / 21-11-2024 UTC-7:00
Brazil America/Cuiaba 03:45:00 / 21-11-2024 UTC-4:00
Curacao America/Curacao 03:45:00 / 21-11-2024 UTC-4:00
Greenland America/Danmarkshavn 07:45:00 / 21-11-2024 UTC+0:00
Canada America/Dawson 00:45:00 / 21-11-2024 UTC-7:00
Canada America/Dawson_Creek 00:45:00 / 21-11-2024 UTC-7:00
United States America/Denver 00:45:00 / 21-11-2024 UTC-7:00
United States America/Detroit 02:45:00 / 21-11-2024 UTC-5:00
Dominica America/Dominica 03:45:00 / 21-11-2024 UTC-4:00
Canada America/Edmonton 00:45:00 / 21-11-2024 UTC-7:00
Brazil America/Eirunepe 02:45:00 / 21-11-2024 UTC-5:00
El Salvador America/El_Salvador 01:45:00 / 21-11-2024 UTC-6:00
Canada America/Fort_Nelson 00:45:00 / 21-11-2024 UTC-7:00
Brazil America/Fortaleza 04:45:00 / 21-11-2024 UTC-3:00
Canada America/Glace_Bay 03:45:00 / 21-11-2024 UTC-4:00
Canada America/Goose_Bay 03:45:00 / 21-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 02:45:00 / 21-11-2024 UTC-5:00
Grenada America/Grenada 03:45:00 / 21-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 03:45:00 / 21-11-2024 UTC-4:00
Guatemala America/Guatemala 01:45:00 / 21-11-2024 UTC-6:00
Ecuador America/Guayaquil 02:45:00 / 21-11-2024 UTC-5:00
Guyana America/Guyana 03:45:00 / 21-11-2024 UTC-4:00
Canada America/Halifax 03:45:00 / 21-11-2024 UTC-4:00
Cuba America/Havana 02:45:00 / 21-11-2024 UTC-5:00
Mexico America/Hermosillo 00:45:00 / 21-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 02:45:00 / 21-11-2024 UTC-5:00
United States America/Indiana/Knox 01:45:00 / 21-11-2024 UTC-6:00
United States America/Indiana/Marengo 02:45:00 / 21-11-2024 UTC-5:00
United States America/Indiana/Petersburg 02:45:00 / 21-11-2024 UTC-5:00
United States America/Indiana/Tell_City 01:45:00 / 21-11-2024 UTC-6:00
United States America/Indiana/Vevay 02:45:00 / 21-11-2024 UTC-5:00
United States America/Indiana/Vincennes 02:45:00 / 21-11-2024 UTC-5:00
United States America/Indiana/Winamac 02:45:00 / 21-11-2024 UTC-5:00
Canada America/Inuvik 00:45:00 / 21-11-2024 UTC-7:00
Canada America/Iqaluit 02:45:00 / 21-11-2024 UTC-5:00
Jamaica America/Jamaica 02:45:00 / 21-11-2024 UTC-5:00
United States America/Juneau 22:45:00 / 20-11-2024 UTC-9:00
United States America/Kentucky/Louisville 02:45:00 / 21-11-2024 UTC-5:00
United States America/Kentucky/Monticello 02:45:00 / 21-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 03:45:00 / 21-11-2024 UTC-4:00
Bolivia America/La_Paz 03:45:00 / 21-11-2024 UTC-4:00
Peru America/Lima 02:45:00 / 21-11-2024 UTC-5:00
United States America/Los_Angeles 23:45:00 / 20-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 03:45:00 / 21-11-2024 UTC-4:00
Brazil America/Maceio 04:45:00 / 21-11-2024 UTC-3:00
Nicaragua America/Managua 01:45:00 / 21-11-2024 UTC-6:00
Brazil America/Manaus 03:45:00 / 21-11-2024 UTC-4:00
Saint Martin America/Marigot 03:45:00 / 21-11-2024 UTC-4:00
Martinique America/Martinique 03:45:00 / 21-11-2024 UTC-4:00
Mexico America/Matamoros 01:45:00 / 21-11-2024 UTC-6:00
Mexico America/Mazatlan 00:45:00 / 21-11-2024 UTC-7:00
United States America/Menominee 01:45:00 / 21-11-2024 UTC-6:00
Mexico America/Merida 01:45:00 / 21-11-2024 UTC-6:00
United States America/Metlakatla 22:45:00 / 20-11-2024 UTC-9:00
Mexico America/Mexico_City 01:45:00 / 21-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 04:45:00 / 21-11-2024 UTC-3:00
Canada America/Moncton 03:45:00 / 21-11-2024 UTC-4:00
Mexico America/Monterrey 01:45:00 / 21-11-2024 UTC-6:00
Uruguay America/Montevideo 04:45:00 / 21-11-2024 UTC-3:00
Montserrat America/Montserrat 03:45:00 / 21-11-2024 UTC-4:00
Bahamas America/Nassau 02:45:00 / 21-11-2024 UTC-5:00
United States America/New_York 02:45:00 / 21-11-2024 UTC-5:00
United States America/Nome 22:45:00 / 20-11-2024 UTC-9:00
Brazil America/Noronha 05:45:00 / 21-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 01:45:00 / 21-11-2024 UTC-6:00
United States America/North_Dakota/Center 01:45:00 / 21-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 01:45:00 / 21-11-2024 UTC-6:00
Greenland America/Nuuk 05:45:00 / 21-11-2024 UTC-2:00
Mexico America/Ojinaga 01:45:00 / 21-11-2024 UTC-6:00
Panama America/Panama 02:45:00 / 21-11-2024 UTC-5:00
Suriname America/Paramaribo 04:45:00 / 21-11-2024 UTC-3:00
United States America/Phoenix 00:45:00 / 21-11-2024 UTC-7:00
Haiti America/Port-au-Prince 02:45:00 / 21-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 03:45:00 / 21-11-2024 UTC-4:00
Brazil America/Porto_Velho 03:45:00 / 21-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 03:45:00 / 21-11-2024 UTC-4:00
Chile America/Punta_Arenas 04:45:00 / 21-11-2024 UTC-3:00
Canada America/Rankin_Inlet 01:45:00 / 21-11-2024 UTC-6:00
Brazil America/Recife 04:45:00 / 21-11-2024 UTC-3:00
Canada America/Regina 01:45:00 / 21-11-2024 UTC-6:00
Canada America/Resolute 01:45:00 / 21-11-2024 UTC-6:00
Brazil America/Rio_Branco 02:45:00 / 21-11-2024 UTC-5:00
Brazil America/Santarem 04:45:00 / 21-11-2024 UTC-3:00
Chile America/Santiago 04:45:00 / 21-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 03:45:00 / 21-11-2024 UTC-4:00
Brazil America/Sao_Paulo 04:45:00 / 21-11-2024 UTC-3:00
Greenland America/Scoresbysund 06:45:00 / 21-11-2024 UTC-1:00
United States America/Sitka 22:45:00 / 20-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 03:45:00 / 21-11-2024 UTC-4:00
Canada America/St_Johns 04:15:00 / 21-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 03:45:00 / 21-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 03:45:00 / 21-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 03:45:00 / 21-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 03:45:00 / 21-11-2024 UTC-4:00
Canada America/Swift_Current 01:45:00 / 21-11-2024 UTC-6:00
Honduras America/Tegucigalpa 01:45:00 / 21-11-2024 UTC-6:00
Greenland America/Thule 03:45:00 / 21-11-2024 UTC-4:00
Mexico America/Tijuana 23:45:00 / 20-11-2024 UTC-8:00
Canada America/Toronto 02:45:00 / 21-11-2024 UTC-5:00
British Virgin Islands America/Tortola 03:45:00 / 21-11-2024 UTC-4:00
Canada America/Vancouver 23:45:00 / 20-11-2024 UTC-8:00
Canada America/Whitehorse 00:45:00 / 21-11-2024 UTC-7:00
Canada America/Winnipeg 01:45:00 / 21-11-2024 UTC-6:00
United States America/Yakutat 22:45:00 / 20-11-2024 UTC-9:00
Antarctica Antarctica/Casey 18:45:00 / 21-11-2024 UTC+11:00
Antarctica Antarctica/Davis 14:45:00 / 21-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 17:45:00 / 21-11-2024 UTC+10:00
Australia Antarctica/Macquarie 18:45:00 / 21-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 12:45:00 / 21-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 20:45:00 / 21-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 04:45:00 / 21-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 04:45:00 / 21-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 10:45:00 / 21-11-2024 UTC+3:00
Antarctica Antarctica/Troll 07:45:00 / 21-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 13:45:00 / 21-11-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 08:45:00 / 21-11-2024 UTC+1:00
Yemen Asia/Aden 10:45:00 / 21-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 13:45:00 / 21-11-2024 UTC+6:00
Jordan Asia/Amman 10:45:00 / 21-11-2024 UTC+3:00
Russia Asia/Anadyr 19:45:00 / 21-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 12:45:00 / 21-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 12:45:00 / 21-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 12:45:00 / 21-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 12:45:00 / 21-11-2024 UTC+5:00
Iraq Asia/Baghdad 10:45:00 / 21-11-2024 UTC+3:00
Bahrain Asia/Bahrain 10:45:00 / 21-11-2024 UTC+3:00
Azerbaijan Asia/Baku 11:45:00 / 21-11-2024 UTC+4:00
Thailand Asia/Bangkok 14:45:00 / 21-11-2024 UTC+7:00
Russia Asia/Barnaul 14:45:00 / 21-11-2024 UTC+7:00
Lebanon Asia/Beirut 09:45:00 / 21-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 13:45:00 / 21-11-2024 UTC+6:00
Brunei Asia/Brunei 15:45:00 / 21-11-2024 UTC+8:00
Russia Asia/Chita 16:45:00 / 21-11-2024 UTC+9:00
Mongolia Asia/Choibalsan 15:45:00 / 21-11-2024 UTC+8:00
Sri Lanka Asia/Colombo 13:15:00 / 21-11-2024 UTC+5:30
Syria Asia/Damascus 10:45:00 / 21-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 13:45:00 / 21-11-2024 UTC+6:00
East Timor Asia/Dili 16:45:00 / 21-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 11:45:00 / 21-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 12:45:00 / 21-11-2024 UTC+5:00
Cyprus Asia/Famagusta 09:45:00 / 21-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 09:45:00 / 21-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 09:45:00 / 21-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 14:45:00 / 21-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 15:45:00 / 21-11-2024 UTC+8:00
Mongolia Asia/Hovd 14:45:00 / 21-11-2024 UTC+7:00
Russia Asia/Irkutsk 15:45:00 / 21-11-2024 UTC+8:00
Indonesia Asia/Jakarta 14:45:00 / 21-11-2024 UTC+7:00
Indonesia Asia/Jayapura 16:45:00 / 21-11-2024 UTC+9:00
Israel Asia/Jerusalem 09:45:00 / 21-11-2024 UTC+2:00
Afghanistan Asia/Kabul 12:15:00 / 21-11-2024 UTC+4:30
Russia Asia/Kamchatka 19:45:00 / 21-11-2024 UTC+12:00
Pakistan Asia/Karachi 12:45:00 / 21-11-2024 UTC+5:00
Nepal Asia/Kathmandu 13:30:00 / 21-11-2024 UTC+5:30
Russia Asia/Khandyga 16:45:00 / 21-11-2024 UTC+9:00
India Asia/Kolkata 13:15:00 / 21-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 14:45:00 / 21-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 15:45:00 / 21-11-2024 UTC+8:00
Malaysia Asia/Kuching 15:45:00 / 21-11-2024 UTC+8:00
Kuwait Asia/Kuwait 10:45:00 / 21-11-2024 UTC+3:00
Macao Asia/Macau 15:45:00 / 21-11-2024 UTC+8:00
Russia Asia/Magadan 18:45:00 / 21-11-2024 UTC+11:00
Indonesia Asia/Makassar 15:45:00 / 21-11-2024 UTC+8:00
Philippines Asia/Manila 15:45:00 / 21-11-2024 UTC+8:00
Oman Asia/Muscat 11:45:00 / 21-11-2024 UTC+4:00
Cyprus Asia/Nicosia 09:45:00 / 21-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 14:45:00 / 21-11-2024 UTC+7:00
Russia Asia/Novosibirsk 14:45:00 / 21-11-2024 UTC+7:00
Russia Asia/Omsk 13:45:00 / 21-11-2024 UTC+6:00
Kazakhstan Asia/Oral 12:45:00 / 21-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 14:45:00 / 21-11-2024 UTC+7:00
Indonesia Asia/Pontianak 14:45:00 / 21-11-2024 UTC+7:00
North Korea Asia/Pyongyang 16:45:00 / 21-11-2024 UTC+9:00
Qatar Asia/Qatar 10:45:00 / 21-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 13:45:00 / 21-11-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 12:45:00 / 21-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 10:45:00 / 21-11-2024 UTC+3:00
Russia Asia/Sakhalin 18:45:00 / 21-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 12:45:00 / 21-11-2024 UTC+5:00
South Korea Asia/Seoul 16:45:00 / 21-11-2024 UTC+9:00
China Asia/Shanghai 15:45:00 / 21-11-2024 UTC+8:00
Singapore Asia/Singapore 15:45:00 / 21-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 18:45:00 / 21-11-2024 UTC+11:00
Taiwan Asia/Taipei 15:45:00 / 21-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 12:45:00 / 21-11-2024 UTC+5:00
Georgia Asia/Tbilisi 11:45:00 / 21-11-2024 UTC+4:00
Iran Asia/Tehran 11:15:00 / 21-11-2024 UTC+3:30
Bhutan Asia/Thimphu 13:45:00 / 21-11-2024 UTC+6:00
Japan Asia/Tokyo 16:45:00 / 21-11-2024 UTC+9:00
Russia Asia/Tomsk 14:45:00 / 21-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 15:45:00 / 21-11-2024 UTC+8:00
China Asia/Urumqi 13:45:00 / 21-11-2024 UTC+6:00
Russia Asia/Ust-Nera 17:45:00 / 21-11-2024 UTC+10:00
Laos Asia/Vientiane 14:45:00 / 21-11-2024 UTC+7:00
Russia Asia/Vladivostok 17:45:00 / 21-11-2024 UTC+10:00
Russia Asia/Yakutsk 16:45:00 / 21-11-2024 UTC+9:00
Myanmar Asia/Yangon 14:15:00 / 21-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 12:45:00 / 21-11-2024 UTC+5:00
Armenia Asia/Yerevan 11:45:00 / 21-11-2024 UTC+4:00
Portugal Atlantic/Azores 06:45:00 / 21-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 03:45:00 / 21-11-2024 UTC-4:00
Spain Atlantic/Canary 07:45:00 / 21-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 06:45:00 / 21-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 07:45:00 / 21-11-2024 UTC+0:00
Portugal Atlantic/Madeira 07:45:00 / 21-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 07:45:00 / 21-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 05:45:00 / 21-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 07:45:00 / 21-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 04:45:00 / 21-11-2024 UTC-3:00
Australia Australia/Adelaide 18:15:00 / 21-11-2024 UTC+10:30
Australia Australia/Brisbane 17:45:00 / 21-11-2024 UTC+10:00
Australia Australia/Broken_Hill 18:15:00 / 21-11-2024 UTC+10:30
Australia Australia/Darwin 17:15:00 / 21-11-2024 UTC+9:30
Australia Australia/Eucla 16:30:00 / 21-11-2024 UTC+8:30
Australia Australia/Hobart 18:45:00 / 21-11-2024 UTC+11:00
Australia Australia/Lindeman 17:45:00 / 21-11-2024 UTC+10:00
Australia Australia/Lord_Howe 18:45:00 / 21-11-2024 UTC+11:00
Australia Australia/Melbourne 18:45:00 / 21-11-2024 UTC+11:00
Australia Australia/Perth 15:45:00 / 21-11-2024 UTC+8:00
Australia Australia/Sydney 18:45:00 / 21-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 08:45:00 / 21-11-2024 UTC+1:00
Andorra Europe/Andorra 08:45:00 / 21-11-2024 UTC+1:00
Russia Europe/Astrakhan 11:45:00 / 21-11-2024 UTC+4:00
Greece Europe/Athens 09:45:00 / 21-11-2024 UTC+2:00
Serbia Europe/Belgrade 08:45:00 / 21-11-2024 UTC+1:00
Germany Europe/Berlin 08:45:00 / 21-11-2024 UTC+1:00
Slovakia Europe/Bratislava 08:45:00 / 21-11-2024 UTC+1:00
Belgium Europe/Brussels 08:45:00 / 21-11-2024 UTC+1:00
Romania Europe/Bucharest 09:45:00 / 21-11-2024 UTC+2:00
Hungary Europe/Budapest 08:45:00 / 21-11-2024 UTC+1:00
Germany Europe/Busingen 08:45:00 / 21-11-2024 UTC+1:00
Moldova Europe/Chisinau 09:45:00 / 21-11-2024 UTC+2:00
Denmark Europe/Copenhagen 08:45:00 / 21-11-2024 UTC+1:00
Ireland Europe/Dublin 07:45:00 / 21-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 08:45:00 / 21-11-2024 UTC+1:00
Guernsey Europe/Guernsey 07:45:00 / 21-11-2024 UTC+0:00
Finland Europe/Helsinki 09:45:00 / 21-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 07:45:00 / 21-11-2024 UTC+0:00
Turkey Europe/Istanbul 10:45:00 / 21-11-2024 UTC+3:00
Jersey Europe/Jersey 07:45:00 / 21-11-2024 UTC+0:00
Russia Europe/Kaliningrad 09:45:00 / 21-11-2024 UTC+2:00
Russia Europe/Kirov 10:45:00 / 21-11-2024 UTC+3:00
Ukraine Europe/Kyiv 09:45:00 / 21-11-2024 UTC+2:00
Portugal Europe/Lisbon 07:45:00 / 21-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 08:45:00 / 21-11-2024 UTC+1:00
United Kingdom Europe/London 07:45:00 / 21-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 08:45:00 / 21-11-2024 UTC+1:00
Spain Europe/Madrid 08:45:00 / 21-11-2024 UTC+1:00
Malta Europe/Malta 08:45:00 / 21-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 09:45:00 / 21-11-2024 UTC+2:00
Belarus Europe/Minsk 10:45:00 / 21-11-2024 UTC+3:00
Monaco Europe/Monaco 08:45:00 / 21-11-2024 UTC+1:00
Russia Europe/Moscow 10:45:00 / 21-11-2024 UTC+3:00
Norway Europe/Oslo 08:45:00 / 21-11-2024 UTC+1:00
France Europe/Paris 08:45:00 / 21-11-2024 UTC+1:00
Montenegro Europe/Podgorica 08:45:00 / 21-11-2024 UTC+1:00
Czech Republic Europe/Prague 08:45:00 / 21-11-2024 UTC+1:00
Latvia Europe/Riga 09:45:00 / 21-11-2024 UTC+2:00
Italy Europe/Rome 08:45:00 / 21-11-2024 UTC+1:00
Russia Europe/Samara 11:45:00 / 21-11-2024 UTC+4:00
San Marino Europe/San_Marino 08:45:00 / 21-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 08:45:00 / 21-11-2024 UTC+1:00
Russia Europe/Saratov 11:45:00 / 21-11-2024 UTC+4:00
Ukraine Europe/Simferopol 10:45:00 / 21-11-2024 UTC+3:00
Macedonia Europe/Skopje 08:45:00 / 21-11-2024 UTC+1:00
Bulgaria Europe/Sofia 09:45:00 / 21-11-2024 UTC+2:00
Sweden Europe/Stockholm 08:45:00 / 21-11-2024 UTC+1:00
Estonia Europe/Tallinn 09:45:00 / 21-11-2024 UTC+2:00
Albania Europe/Tirane 08:45:00 / 21-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 11:45:00 / 21-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 08:45:00 / 21-11-2024 UTC+1:00
Vatican Europe/Vatican 08:45:00 / 21-11-2024 UTC+1:00
Austria Europe/Vienna 08:45:00 / 21-11-2024 UTC+1:00
Lithuania Europe/Vilnius 09:45:00 / 21-11-2024 UTC+2:00
Russia Europe/Volgograd 10:45:00 / 21-11-2024 UTC+3:00
